Back to NY RIVER FESTIVALS
Thanks To Chris Koll For working with the Power Companies to set these up.
| ADIRONDACK WHITEWATER RELEASE SCHEDULE | ||||
| Spring/Summer/Fall 2007 | ||||
| date | river/run | release time | level | special events |
| April 15 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| April 22 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| April 29 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 5 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 6 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 12 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 13 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 19 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 20 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 26 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| May 27 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| June 2 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| June 3 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| July 21 - Saturday | Raquette - Stone Valley | 8 am-5 pm | 720 cfs | full release 10 am-3pm |
| August 4 - Saturday | Raquette - Stone Valley | 8 am-5 pm | 720 cfs | full release 10 am-3pm |
| August 18 - Saturday | Raquette - Stone Valley | 8 am-5 pm | 720 cfs | full release 10 am-3pm |
| September 1 - Saturday | Raquette - Stone Valley | 8 am-6 pm | 900 cfs | 720 cfs from 10 am-2:30 pm |
| 900 cfs from 2:30 pm-4 pm | ||||
| Beaver - Taylorville | 10 am-2 pm | 400 cfs | ||
| September 2 - Sunday | Beaver - Moshier | 10 am-2 pm | 400 cfs | |
| Beaver - Eagle | 1 pm-5 pm | 200 cfs | ||
| September 3 - Monday | Raquette - Stone Valley | 8 am-4 pm | 720 cfs | full release 10 am-3pm |
| Beaver - Taylorville | 10 am-2 pm | 400 cfs | ||
| Beaver - Eagle | 1 pm-5 pm | 200 cfs | ||
| September 8 - Saturday | Beaver - Taylorville | 10 am-2 pm | 400 cfs | |
| Beaver - Eagle | 1 pm-5 pm | 200 cfs | ||
| September 9 - Sunday | Beaver - Taylorville | 10 am-2 pm | 400 cfs | |
| Beaver - Eagle | 1 pm-5 pm | 200 cfs | ||
| September 15 - Saturday | Raquette - Stone Valley | 8 am-5 pm | 720 cfs | full release 10 am-3pm |
| September 16 - Sunday | Beaver - Taylorville | 10 am-2 pm | 400 cfs | |
| Beaver - Eagle | 1 pm-5 pm | 200 cfs | ||
| October 7 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| October 13 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | Moose Fest weekend |
| October 14 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | Moose Fest weekend |
| October 20 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| October 21 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| October 27 - Saturday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
| October 28 - Sunday | Bottom Moose | approx. 10 am-5 pm (sign-in required) | varies | |
Salmon River Dates
July 7-8 |
Salmon River |
12:00am Fri-9:00pm Sun |
750 cfs |
|---|---|---|---|
July 21-22 |
Salmon River |
12:00am Fri-9:00pm Sun |
750 cfs Salmon Festival (Planned) |
August 4-5 |
Salmon River |
12:00am Fri-9:00pm Sun |
750 cfs |
July 7-8